Nilai | Frekuensi |
---|---|
3 – 5 | 3 |
6 – 8 | 4 |
9 – 11 | 9 |
12 – 14 | 6 |
15 – 17 | 2 |
jawab:
Nilai | f | xi | fxi |
---|---|---|---|
3 – 5 | 3 | 4 | 12 |
6 – 8 | 4 | 7 | 28 |
9 – 11 | 9 | 10 | 90 |
12 – 14 | 6 | 13 | 78 |
15 – 17 | 2 | 16 | 32 |
24 | 240 |
jadi x = 240/24 = 10
Kabar Masyarakat, Gaya Santai
Nilai | Frekuensi |
---|---|
3 – 5 | 3 |
6 – 8 | 4 |
9 – 11 | 9 |
12 – 14 | 6 |
15 – 17 | 2 |
jawab:
Nilai | f | xi | fxi |
---|---|---|---|
3 – 5 | 3 | 4 | 12 |
6 – 8 | 4 | 7 | 28 |
9 – 11 | 9 | 10 | 90 |
12 – 14 | 6 | 13 | 78 |
15 – 17 | 2 | 16 | 32 |
24 | 240 |
jadi x = 240/24 = 10