Kali ini kita akan membicarakan prediksi erek erek 2D abjad berdasarkan primbon & ramalan bintang dlm buku keseharian aba-aba alam. Cermati buku mimpi 2D karakter ini dgn cermat & teliti sebelum mengambil keputusan.
Ini merupakan buku yg membahas tafsiran mimpi bergambar terkait sebuah hal dr setiap aksara. Buku ini memberikan keterangan yg unik serta dapat membantumu mengerti arti mimpi.
Mari kita diskusikan lebih dlm mengenai isi buku ini. Tafsir mimpi 2D lazimdimanfaatkan untuk memperkirakan angka yg keluar. Buku ini disusun oleh spesialis mimpi terlatih yg terus memperbaharui ilmunya sesuai perkembangan teknologi.
Sebagai aksesori, setiap gambar akan disertakan bersama keterangan untuk memperjelas maknanya. Selain itu, buku ini pula menyertakan tafsiran masing-masing karakter dgn perpaduan aneka macam macam klarifikasi & interpretasi mimpi.
Maka, ananda bisa lebih mengetahui arti mimpinya dgn lebih baik sesuai pandangan para mahir mimpi. Buku ini pula memperlihatkan banyak data terkait arti mimpi serta tindakan nyata untuk menafsirkannya.
TAFSIR MIMPI | ANGKA 2D | |
---|---|---|
Tapir | 00=97-48-64-98 | |
Penyair | 00=97-48-64-98 | |
Peluit | 00=97-48-64-98 | |
Kumbakarna | 00=97-48-64-98 | |
Kalender | 00=97-48-64-98 | |
Bulan | 00=97-48-64-98 | |
Tangan | 01=05-95-12-45 | |
Setan | 01=05-95-12-45 | |
Obor | 01=05-95-12-45 | |
Jambu monyet | 01=05-95-12-45 | |
Betara Kala | 01=05-95-12-45 | |
Bandeng | 01=05-95-12-45 | |
Wortel | 02=16-53-09-35 | |
Siput | 02=16-53-09-35 | |
Sarjana | 02=16-53-09-35 | |
Sandal | 02=16-53-09-35 | |
Lompat tinggi | 02=16-53-09-35 | |
Betara Brahma | 02=16-53-09-35 | |
Subali | 03=32-52-85-25 | |
Sawi | 03=32-52-85-25 | |
Orang meninggal | 03=32-52-85-25 | |
Lompat galah | 03=32-52-85-25 | |
Kaki | 03=32-52-85-25 | |
Angsa | 03=32-52-85-25 | |
Merak | 04=12-65-05-15 | |
Lompat jauh | 04=12-65-05-15 | |
Kangkung | 04=12-65-05-15 | |
Dewi Ratih | 04=12-65-05-15 | |
Dewi Kwan Im | 04=12-65-05-15 | |
Balon | 04=12-65-05-15 | |
Singa | 05=01-89-10-39 | |
Pemimpin perampok | 05=01-89-10-39 | |
Loncat indah | 05=01-89-10-39 | |
Kereta api | 05=01-89-10-39 | |
Kayu manis | 05=01-89-10-39 | |
Garu langit | 05=01-89-10-39 | |
Renang | 06=20-91-51-41 | |
Kelinci | 06=20-91-51-41 | |
Kapas | 06=20-91-51-41 | |
Dewi Sri | 06=20-91-51-41 | |
Dewi Bulan | 06=20-91-51-41 | |
Boneka | 06=20-91-51-41 | |
Sulatri | 07=24-58-57-08 | |
Pelayan | 07=24-58-57-08 | |
Memancing | 07=24-58-57-08 | |
Kapal layar | 07=24-58-57-08 | |
Bawang | 07=24-58-57-08 | |
Babi | 07=24-58-57-08 | |
Talamaria | 08=17-57-04-07 | |
Perampok kecil | 08=17-57-04-07 | |
Perahu motor | 08=17-57-04-07 | |
Pasar | 08=17-57-04-07 | |
Macan | 08=17-57-04-07 | |
Kecubung | 08=17-57-04-07 | |
Werkudara | 09=33-87-88-37 | |
Pepaya | 09=33-87-88-37 | |
Mendayung | 09=33-87-88-37 | |
Kerbau | 09=33-87-88-37 | |
Jenderal | 09=33-87-88-37 | |
Jala | 09=33-87-88-37 | |
Sang pamuji | 10=18-82-03-32 | |
Menyelam | 10=18-82-03-32 | |
Kelenteng | 10=18-82-03-32 | |
Kelapa | 10=18-82-03-32 | |
Kelabang | 10=18-82-03-32 | |
Bir | 10=18-82-03-32 | |
Sprint | 11=15-77-02-27 | |
Sengkuni | 11=15-77-02-27 | |
Sapu | 11=15-77-02-27 | |
Menteri serakah | 11=15-77-02-27 | |
Kipas | 11=15-77-02-27 | |
Anjing | 11=15-77-02-27 | |
Wibisana | 12=04-69-17-19 | |
Penasehat perang | 12=04-69-17-19 | |
Lari gawang | 12=04-69-17-19 | |
Lampu | 12=04-69-17-19 | |
Kuda | 12=04-69-17-19 | |
Jeruk nipis | 12=04-69-17-19 | |
Prabukesa | 13=14-79-07-29 | |
Penjaga pintu | 13=14-79-07-29 | |
Lari estafet | 13=14-79-07-29 | |
Kipas angin | 13=14-79-07-29 | |
Keris | 13=14-79-07-29 | |
Gajah | 13=14-79-07-29 | |
Unta | 14=13-96-08-46 | |
Tolak peluru | 14=13-96-08-46 | |
Suntikan | 14=13-96-08-46 | |
Potong babi | 14=13-96-08-46 | |
Jembatan | 14=13-96-08-46 | |
Jaya langsuan | 14=13-96-08-46 | |
Tikus | 15=11-54-00-04 | |
Sekrup | 15=11-54-00-04 | |
Lempar martil | 15=11-54-00-04 | |
Krishna | 15=11-54-00-04 | |
Kantor pos | 15=11-54-00-04 | |
Hakim | 15=11-54-00-04 | |
Telepon | 16=02-74-15-24 | |
Tawon | 16=02-74-15-24 | |
Surat | 16=02-74-15-24 | |
Sakit gudig | 16=02-74-15-24 | |
Pemadat | 16=02-74-15-24 | |
Nanas | 16=02-74-15-24 | |
Lempar lembing | 16=02-74-15-24 | |
Lempar cakram | 16=02-74-15-24 | |
Jembawan | 16=02-74-15-24 | |
Durian | 16=02-74-15-24 | |
Buto terong | 16=02-74-15-24 | |
Bangau | 16=02-74-15-24 | |
Uang kas | 18=10-78-01-28 | |
Polo air | 18=10-78-01-28 | |
Kucing | 18=10-78-01-28 | |
Kantor polisi | 18=10-78-01-28 | |
Ganggaputra | 18=10-78-01-28 | |
Cabai | 18=10-78-01-28 | |
Srikaya | 19=27-62-54-12 | |
Sepak bola | 19=27-62-54-12 | |
Pelacur berkelas | 19=27-62-54-12 | |
Kupu-kupu | 19=27-62-54-12 | |
Banowati | 19=27-62-54-12 | |
Ban onthel | 19=27-62-54-12 | |
Setiawati | 20=06-72-19-22 | |
Martil | 20=06-72-19-22 | |
Lalat | 20=06-72-19-22 | |
Istri sejati | 20=06-72-19-22 | |
Bola voli | 20=06-72-19-22 | |
Ban kendaraan beroda empat | 20=06-72-19-22 | |
Permen | 21=22-93-55-43 | |
Pelacur biasa | 21=22-93-55-43 | |
Lesmanawati | 21=22-93-55-43 | |
Kapak | 21=22-93-55-43 | |
Burung walet | 21=22-93-55-43 | |
Badminton | 21=22-93-55-43 | |
Terong | 22=21-70-50-20 | |
Tenis | 22=21-70-50-20 | |
Peti mati | 22=21-70-50-20 | |
Janaka & Sembadra | 22=21-70-50-20 | |
Harmonika | 22=21-70-50-20 | |
Capung | 22=21-70-50-20 | |
Wilkampana | 23=30-84-81-34 | |
Setan gantung | 23=30-84-81-34 | |
Pisang | 23=30-84-81-34 | |
Piano | 23=30-84-81-34 | |
Monyet | 23=30-84-81-34 | |
Bola basket | 23=30-84-81-34 | |
Tenis meja | 24=07-66-14-16 | |
Sikat gigi | 24=07-66-14-16 | |
Padi | 24=07-66-14-16 | |
Mata air | 24=07-66-14-16 | |
Katak | 24=07-66-14-16 | |
Dewa Ruci | 24=07-66-14-16 | |
Tapal gigi | 25=35-85-82-03 | |
Rajawali | 25=35-85-82-03 | |
Menantu raja | 25=35-85-82-03 | |
Kangsadewa | 25=35-85-82-03 | |
Jagung | 25=35-85-82-03 | |
Baseball | 25=35-85-82-03 | |
Samiaji | 26=31-90-80-40 | |
Raja | 26=31-90-80-40 | |
Naga | 26=31-90-80-40 | |
Mesin jahit | 26=31-90-80-40 | |
Hoki | 26=31-90-80-40 | |
Ganggang | 26=31-90-80-40 | |
Sabun cair | 27=19-61-06-11 | |
Otak | 27=19-61-06-11 | |
Kura-kura | 27=19-61-06-11 | |
Dewi Supraba | 27=19-61-06-11 | |
Cewek bagus | 27=19-61-06-11 | |
Biliar | 27=19-61-06-11 | |
Tomat | 28=29-68-56-18 | |
Pencari kayu | 28=29-68-56-18 | |
Nakula | 28=29-68-56-18 | |
Menembak | 28=29-68-56-18 | |
Jarum | 28=29-68-56-18 | |
Ayam | 28=29-68-56-18 | |
Sidiwacana | 29=28-63-53-13 | |
Pendeta sakti | 29=28-63-53-13 | |
Olahraga panahan | 29=28-63-53-13 | |
Kursi | 29=28-63-53-13 | |
Koran | 29=28-63-53-13 | |
Belut | 29=28-63-53-13 | |
WC | 30=23-99-58-49 | |
Nelayan | 30=23-99-58-49 | |
Nagatatmala | 30=23-99-58-49 | |
Ikan mas | 30=23-99-58-49 | |
Belimbing | 30=23-99-58-49 | |
Angkat besi | 30=23-99-58-49 | |
Yuyu rumpung | 31=26-94-59-44 | |
Udang | 31=26-94-59-44 | |
Senam | 31=26-94-59-44 | |
Sangkar burung | 31=26-94-59-44 | |
Organ kelamin | 31=26-94-59-44 | |
Cacing pita | 31=26-94-59-44 | |
Yudo | 32=03-60-18-10 | |
Ular | 32=03-60-18-10 | |
Tali | 32=03-60-18-10 | |
Peramal | 32=03-60-18-10 | |
Kamar mandi | 32=03-60-18-10 | |
Abiyasa | 32=03-60-18-10 | |
Sabun | 33=09-86-16-36 | |
Petruk | 33=09-86-16-36 | |
Pengemis | 33=09-86-16-36 | |
Laba-keuntungan | 33=09-86-16-36 | |
Gulat | 33=09-86-16-36 | |
Gigi | 33=09-86-16-36 | |
Tuna netra | 34=36-73-89-23 | |
Silat | 34=36-73-89-23 | |
Rusa | 34=36-73-89-23 | |
Paru-paru | 34=36-73-89-23 | |
Jamu | 34=36-73-89-23 | |
Dretarastra | 34=36-73-89-23 | |
Tinju | 35=25-75-52-02 | |
Pancali | 35=25-75-52-02 | |
Liburan | 35=25-75-52-02 | |
Lambung | 35=25-75-52-02 | |
Kambing | 35=25-75-52-02 | |
Cewek | 35=25-75-52-02 | |
Toko obat | 36=34-83-87-33 | |
Sayempraba | 36=34-83-87-33 | |
Pendeta perempuan | 36=34-83-87-33 | |
Musang | 36=34-83-87-33 | |
Manggis | 36=34-83-87-33 | |
Balap onthel | 36=34-83-87-33 | |
Truk | 37=38-59-83-09 | |
Orang bungkuk | 37=38-59-83-09 | |
Ikan gabus | 37=38-59-83-09 | |
Gareng | 37=38-59-83-09 | |
BH | 37=38-59-83-09 | |
Balapan kendaraan beroda empat | 37=38-59-83-09 | |
Anggur | 37=38-59-83-09 | |
Untari | 38=37-67-84-17 | |
Putri raja | 38=37-67-84-17 | |
Engsel | 38=37-67-84-17 | |
Drum | 38=37-67-84-17 | |
Cendrawasih | 38=37-67-84-17 | |
Balap motor | 38=37-67-84-17 | |
Topi | 39=44-55-77-05 | |
Pacar | 39=44-55-77-05 | |
Narasuma | 39=44-55-77-05 | |
Kalajengking | 39=44-55-77-05 | |
Bemo | 39=44-55-77-05 | |
Balap kuda | 39=44-55-77-05 | |
Widura | 40=43-76-78-26 | |
Tang | 40=43-76-78-26 | |
Penolong | 40=43-76-78-26 | |
Peci | 40=43-76-78-26 | |
Golf | 40=43-76-78-26 | |
Gelatik | 40=43-76-78-26 | |
Warsaya | 41=49-56-76-06 | |
Sabuk | 41=49-56-76-06 | |
Pahlawan | 41=49-56-76-06 | |
Lompat kuda | 41=49-56-76-06 | |
Lilin | 41=49-56-76-06 | |
Kepiting | 41=49-56-76-06 | |
Lesmana Widakta | 42=45-97-72-47 | |
Jejaka tua | 42=45-97-72-47 | |
Gerak jalan | 42=45-97-72-47 | |
Dokter | 42=45-97-72-47 | |
Catur | 42=45-97-72-47 | |
Buaya | 42=45-97-72-47 | |
Sumbadra | 43=40-71-41-21 | |
Mawar | 43=40-71-41-21 | |
Janda muda | 43=40-71-41-21 | |
Ikan suro | 43=40-71-41-21 | |
Grendel | 43=40-71-41-21 | |
Anggar | 43=40-71-41-21 | |
Ski air | 44=39-81-86-31 | |
Sisir | 44=39-81-86-31 | |
Seruling | 44=39-81-86-31 | |
Preman | 44=39-81-86-31 | |
Citraksa | 44=39-81-86-31 | |
Badak | 44=39-81-86-31 | |
Tas | 45=42-51-75-01 | |
Rama | 45=42-51-75-01 | |
Pelancong | 45=42-51-75-01 | |
Kendi | 45=42-51-75-01 | |
Gliding | 45=42-51-75-01 | |
Banteng | 45=42-51-75-01 | |
Toko | 46=48-64-73-14 | |
Terjun bebas | 46=48-64-73-14 | |
Sikat | 46=48-64-73-14 | |
Orangutan | 46=48-64-73-14 | |
Nenek moyang | 46=48-64-73-14 | |
Hyang Wenang | 46=48-64-73-14 | |
Zebra | 47=50-92-21-42 | |
Waria | 47=50-92-21-42 | |
Upacara bendera | 47=50-92-21-42 | |
Tangga | 47=50-92-21-42 | |
Stuna | 47=50-92-21-42 | |
Hotel | 47=50-92-21-42 | |
Si lalai | 48=46-00-79-50 | |
Rahwana | 48=46-00-79-50 | |
Main catur | 48=46-00-79-50 | |
Landak | 48=46-00-79-50 | |
Garuk | 48=46-00-79-50 | |
Bioskop | 48=46-00-79-50 | |
Vampir | 49=41-80-70-30 | |
Rok | 49=41-80-70-30 | |
Mendaki gunung | 49=41-80-70-30 | |
Kelelawar | 49=41-80-70-30 | |
Cetok | 49=41-80-70-30 | |
Batari Durga | 49=41-80-70-30 | |
Suku Eskimo | 50=47-98-74-48 | |
Pengajar | 50=47-98-74-48 | |
Pembawa obor | 50=47-98-74-48 | |
Pacul | 50=47-98-74-48 | |
Beruang | 50=47-98-74-48 | |
Bagong | 50=47-98-74-48 | |
Tebu | 51=55-45-22-95 | |
Patil lele | 51=55-45-22-95 | |
Narada | 51=55-45-22-95 | |
Kerang | 51=55-45-22-95 | |
Celana | 51=55-45-22-95 | |
Ahli filsafat | 51=55-45-22-95 | |
Taksi | 52=66-03-99-85 | |
Rambutan | 52=66-03-99-85 | |
Raja maritim | 52=66-03-99-85 | |
Penjual silat | 52=66-03-99-85 | |
Paus | 52=66-03-99-85 | |
Mentari | 52=66-03-99-85 | |
Main tali | 52=66-03-99-85 | |
Kedukang | 52=66-03-99-85 | |
Dompet | 52=66-03-99-85 | |
Antasena | 52=66-03-99-85 | |
Akrobat | 52=66-03-99-85 | |
Abimanyu | 52=66-03-99-85 | |
Sepatu roda | 54=62-15-95-65 | |
Raja monyet | 54=62-15-95-65 | |
Lele | 54=62-15-95-65 | |
Kalung | 54=62-15-95-65 | |
Delman | 54=62-15-95-65 | |
Anoman | 54=62-15-95-65 | |
Raden Seta | 55=51-39-20-89 | |
Pertapa | 55=51-39-20-89 | |
Kemaron | 55=51-39-20-89 | |
Kangguru | 55=51-39-20-89 | |
Gelang | 55=51-39-20-89 | |
Bola kasti | 55=51-39-20-89 | |
Ringen | 56=70-41-71-91 | |
Limbuk | 56=70-41-71-91 | |
Kenanga | 56=70-41-71-91 | |
Ikan duyung | 56=70-41-71-91 | |
Cikar | 56=70-41-71-91 | |
Budak | 56=70-41-71-91 | |
Ulat sutra | 57=74-08-47-58 | |
Tempat tidur | 57=74-08-47-58 | |
Sepatu | 57=74-08-47-58 | |
Layang-layang | 57=74-08-47-58 | |
Gatotkaca | 57=74-08-47-58 | |
Anak sakti | 57=74-08-47-58 | |
Selir | 58=67-07-94-57 | |
Sekolah | 58=67-07-94-57 | |
Rumah | 58=67-07-94-57 | |
Penari | 58=67-07-94-57 | |
Main kelereng | 58=67-07-94-57 | |
Cumi-cumi | 58=67-07-94-57 | |
Raden Lesmana | 59=83-37-38-87 | |
Pangeran | 59=83-37-38-87 | |
Kedondong | 59=83-37-38-87 | |
Kaus | 59=83-37-38-87 | |
Kakaktua | 59=83-37-38-87 | |
Dakon | 59=83-37-38-87 | |
Sentiyaki | 60=68-32-93-82 | |
Kepala polisi | 60=68-32-93-82 | |
Karambol | 60=68-32-93-82 | |
Delima | 60=68-32-93-82 | |
Cicak | 60=68-32-93-82 | |
Anduk | 60=68-32-93-82 | |
Pedagang | 61=65-27-92-77 | |
Kecoak | 61=65-27-92-77 | |
Kacamata | 61=65-27-92-77 | |
Gendongan | 61=65-27-92-77 | |
Buku | 61=65-27-92-77 | |
Baladewa | 61=65-27-92-77 | |
Walang terlanjur | 62=54-19-27-69 | |
Termos | 62=54-19-27-69 | |
Selendang pelangi | 62=54-19-27-69 | |
Petani | 62=54-19-27-69 | |
Pagoda | 62=54-19-27-69 | |
Candi Sapta Arga | 62=54-19-27-69 | |
Treksando | 63=64-29-97-79 | |
Pendekar perempuan | 63=64-29-97-79 | |
Larasati | 63=64-29-97-79 | |
Kumbang | 63=64-29-97-79 | |
Jendela | 63=64-29-97-79 | |
Bantal | 63=64-29-97-79 | |
Kuda laut | 64=63-46-98-96 | |
Guling | 64=63-46-98-96 | |
Gantungan | 64=63-46-98-96 | |
Dewa duit | 64=63-46-98-96 | |
Betara Indra | 64=63-46-98-96 | |
Apel | 64=63-46-98-96 | |
Raja setan | 65=61-04-90-54 | |
Petromak | 65=61-04-90-54 | |
Klompen | 65=61-04-90-54 | |
Kayang | 65=61-04-90-54 | |
Kala Srenggi | 65=61-04-90-54 | |
Hiu | 65=61-04-90-54 | |
Sukun | 66=52-24-25-74 | |
Sawatan | 66=52-24-25-74 | |
Jerapah | 66=52-24-25-74 | |
Gelas | 66=52-24-25-74 | |
Dewa Bumi | 66=52-24-25-74 | |
Antaboga | 66=52-24-25-74 | |
Sendok | 67=58-38-23-88 | |
Penjual daging | 67=58-38-23-88 | |
Korek api | 67=58-38-23-88 | |
Egrang | 67=58-38-23-88 | |
Burung unta | 67=58-38-23-88 | |
Abilawa | 67=58-38-23-88 | |
Pisau | 68=60-28-91-78 | |
Pembuat pedang | 68=60-28-91-78 | |
Panjat pinang | 68=60-28-91-78 | |
Garpu | 68=60-28-91-78 | |
Cepot | 68=60-28-91-78 | |
Burung hantu | 68=60-28-91-78 | |
Pencari jejak | 69=77-12-44-62 | |
Mimi | 69=77-12-44-62 | |
Gunung | 69=77-12-44-62 | |
Gunting | 69=77-12-44-62 | |
Engkleh | 69=77-12-44-62 | |
Antareja | 69=77-12-44-62 | |
Tarik tambang | 70=56-22-29-72 | |
Restoran | 70=56-22-29-72 | |
Panglima | 70=56-22-29-72 | |
Lampu minyak | 70=56-22-29-72 | |
Keledai | 70=56-22-29-72 | |
Karna | 70=56-22-29-72 | |
Sumur | 71=72-43-45-93 | |
Pemburu | 71=72-43-45-93 | |
Pandu Dewanata | 71=72-43-45-93 | |
Macan tutul | 71=72-43-45-93 | |
Lempar karet | 71=72-43-45-93 | |
Baju | 71=72-43-45-93 | |
Torani | 72=71-20-40-70 | |
Keran air | 72=71-20-40-70 | |
Jam tangan | 72=71-20-40-70 | |
Ik ol | 72=71-20-40-70 | |
Dewa Langit | 72=71-20-40-70 | |
Betara Guru | 72=71-20-40-70 | |
Tulupan | 73=80-34-31-84 | |
Tuan tanah | 73=80-34-31-84 | |
Semut | 73=80-34-31-84 | |
Dursasana | 73=80-34-31-84 | |
Bintang | 73=80-34-31-84 | |
Anting-anting | 73=80-34-31-84 | |
Setipan | 74=57-16-24-66 | |
Radio | 74=57-16-24-66 | |
Pinguin | 74=57-16-24-66 | |
Perompak | 74=57-16-24-66 | |
Megananda | 74=57-16-24-66 | |
Gentong | 74=57-16-24-66 | |
Ratih & Kamajaya | 75=85-35-32-53 | |
Pasangan suami istri | 75=85-35-32-53 | |
Nangka | 75=85-35-32-53 | |
Lemari | 75=85-35-32-53 | |
Bebek | 75=85-35-32-53 | |
Balap lari | 75=85-35-32-53 | |
Timbangan | 76=81-40-30-90 | |
Teplekan | 76=81-40-30-90 | |
Srikandi | 76=81-40-30-90 | |
Nyamuk | 76=81-40-30-90 | |
Mata | 76=81-40-30-90 | |
Jenderal perempuan | 76=81-40-30-90 | |
Walikota | 77=69-11-96-61 | |
Togog | 77=69-11-96-61 | |
Payung | 77=69-11-96-61 | |
Cincin | 77=69-11-96-61 | |
Bulus | 77=69-11-96-61 | |
Bekel | 77=69-11-96-61 | |
Wajan | 78=79-18-46-68 | |
Semangka | 78=79-18-46-68 | |
Orang kaya | 78=79-18-46-68 | |
Lesmana Mandra | 78=79-18-46-68 | |
Hiu gergaji | 78=79-18-46-68 | |
Balap becak | 78=79-18-46-68 | |
Suyudana | 79=78-13-43-63 | |
Otot | 79=78-13-43-63 | |
Orong-orong | 79=78-13-43-63 | |
Kompor | 79=78-13-43-63 | |
Jeruk bali | 79=78-13-43-63 | |
Jenderal serakah | 79=78-13-43-63 | |
Semar | 80=73-49-48-99 | |
Pensil | 80=73-49-48-99 | |
Kepala desa | 80=73-49-48-99 | |
Ceret | 80=73-49-48-99 | |
Bajing | 80=73-49-48-99 | |
Apollo | 80=73-49-48-99 | |
Permainan dam | 81=76-44-49-94 | |
Penipu | 81=76-44-49-94 | |
Kancil | 81=76-44-49-94 | |
Hidung | 81=76-44-49-94 | |
Cangkir | 81=76-44-49-94 | |
Aswatama | 81=76-44-49-94 | |
Udawa | 82=53-10-28-60 | |
Telinga | 82=53-10-28-60 | |
Penggembala | 82=53-10-28-60 | |
Kuda nil | 82=53-10-28-60 | |
Berlian | 82=53-10-28-60 | |
As | 82=53-10-28-60 | |
Pipa | 83=59-36-26-86 | |
Permaisuri | 83=59-36-26-86 | |
Kumis | 83=59-36-26-86 | |
Ikan layur | 83=59-36-26-86 | |
Dewi Kunti | 83=59-36-26-86 | |
Dadu | 83=59-36-26-86 | |
Salto | 84=86-23-39-73 | |
Mulut | 84=86-23-39-73 | |
Kalkun | 84=86-23-39-73 | |
Kacang tanah | 84=86-23-39-73 | |
Buddha | 84=86-23-39-73 | |
Bagaspati | 84=86-23-39-73 | |
Teratai | 85=75-25-42-52 | |
Sarpakenaka | 85=75-25-42-52 | |
Pintu | 85=75-25-42-52 | |
Penyihir wanita | 85=75-25-42-52 | |
Jangkrik | 85=75-25-42-52 | |
Hansip latihan | 85=75-25-42-52 | |
Yamadipati | 86=84-33-37-83 | |
Salak | 86=84-33-37-83 | |
Rokok | 86=84-33-37-83 | |
Ikan sampan | 86=84-33-37-83 | |
Gerak badan | 86=84-33-37-83 | |
Dewa Maut | 86=84-33-37-83 | |
Toilet | 87=88-09-33-59 | |
ODGJ | 87=88-09-33-59 | |
Kerja bakti | 87=88-09-33-59 | |
Burisrawa | 87=88-09-33-59 | |
Botol | 87=88-09-33-59 | |
Betet | 87=88-09-33-59 | |
Wilutama | 88=87-17-34-67 | |
Piring | 88=87-17-34-67 | |
Jeruk manis | 88=87-17-34-67 | |
Domba | 88=87-17-34-67 | |
Dewi Mega | 88=87-17-34-67 | |
Balap karung | 88=87-17-34-67 | |
Setopan | 89=94-05-67-55 | |
Pemabuk | 89=94-05-67-55 | |
Narakasura | 89=94-05-67-55 | |
Jeruk keprok | 89=94-05-67-55 | |
Ikan bendera | 89=94-05-67-55 | |
Ember | 89=94-05-67-55 | |
Trenggiling | 90=93-26-68-76 | |
Sinta | 90=93-26-68-76 | |
Sawah | 90=93-26-68-76 | |
Pil | 90=93-26-68-76 | |
Perempatan jalan | 90=93-26-68-76 | |
Narapidana | 90=93-26-68-76 | |
Witaksini | 91=99-06-66-56 | |
Toples | 91=99-06-66-56 | |
Siluman air | 91=99-06-66-56 | |
Serigala | 91=99-06-66-56 | |
Bambu | 91=99-06-66-56 | |
Ambulans | 91=99-06-66-56 | |
Siti Sundari | 92=95-47-62-97 | |
Sarung | 92=95-47-62-97 | |
Putri Kipas Besi | 92=95-47-62-97 | |
Ikan tenggiri | 92=95-47-62-97 | |
Garis simpulan | 92=95-47-62-97 | |
Alpukat | 92=95-47-62-97 | |
Perahu layar | 93=90-21-61-71 | |
Penjilat | 93=90-21-61-71 | |
Lapangan | 93=90-21-61-71 | |
Kaus kaki | 93=90-21-61-71 | |
Dronacarya | 93=90-21-61-71 | |
Babi hutan | 93=90-21-61-71 | |
Prabu Salya | 94=89-31-36-81 | |
Pen | 94=89-31-36-81 | |
Pemandian | 94=89-31-36-81 | |
Kwan Kong | 94=89-31-36-81 | |
Jambu | 94=89-31-36-81 | |
Ikan kakap | 94=89-31-36-81 | |
Pisau cukur | 95=92-01-65-51 | |
Petani | 95=92-01-65-51 | |
Perkutut | 95=92-01-65-51 | |
Kunci | 95=92-01-65-51 | |
Jalan raya | 95=92-01-65-51 | |
Irawan | 95=92-01-65-51 | |
Sotong | 96=98-14-63-64 | |
Serdadu | 96=98-14-63-64 | |
Minyak angin | 96=98-14-63-64 | |
Mangga | 96=98-14-63-64 | |
Laut | 96=98-14-63-64 | |
Citrayuda | 96=98-14-63-64 | |
Tokek | 97=00-42-11-92 | |
Sungai Brantas | 97=00-42-11-92 | |
Sirsak | 97=00-42-11-92 | |
Raksasa | 97=00-42-11-92 | |
Prahasta | 97=00-42-11-92 | |
Lemari es | 97=00-42-11-92 | |
TV | 98=96-50-69-00 | |
Trijati | 98=96-50-69-00 | |
Penjaga malam | 98=96-50-69-00 | |
Lengkeng | 98=96-50-69-00 | |
Kecelakaan | 98=96-50-69-00 | |
Ikan tongkol | 98=96-50-69-00 | |
Meja | 99=91-30-60-80 | |
Kamera | 99=91-30-60-80 | |
Janaka | 99=91-30-60-80 | |
Hidung belang | 99=91-30-60-80 | |
Burung jalak | 99=91-30-60-80 | |
Bayi | 99=91-30-60-80 |
Itulah postingan wacana buku mimpi 2D aksara A-Z Lengkap, Semoga pembahasan kali ini mampu membantumu dlm tafsir mimpi dr arti mimpi dr peristiwa yg dialami, & mudah-mudahan postingan buku mimpi 2D lengkap ini dapat menyampaikan manfaat serta kemudahan bagimu.
Buka postingan kami yg lain perihal buku tafsir mimpi 3D abjad & buku tafsir mimpi 4D karakter.